Telecare Corporation
(562) 864-7821
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Informal/Minor/External |
Adolescents: | Informal/Minor/External |
Adults: | Major |
Elders/Seniors >65: | Major |
Homeless: | Major |
Rural: | Informal/Minor/External |
Low Income: | Major |
Ethnic Minorities: | Major |
Students: | Major |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
Brief Therapy: | Informal/Minor/External |
Long Term Therapy: | Major |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Major |
Crisis Intervention: | Major |
Community Intervention: | Major |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Major |
Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Major |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Informal/Minor/External |
Eating Disorders: | Informal/Minor/External |
Counseling: | Informal/Minor/External |
Disabilities: | Informal/Minor/External |
Vocational/Career Development: | Major |
Assessment: | Major |
Multicultural Therapy: | Major |
Neuropsychology: | Informal/Minor/External |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Major |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Major |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Major |
Administration: | Informal/Minor/External |
Substance Abuse: | Major |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Informal/Minor/External |
Sexual Abuse: | Major |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Major |
Death/Dying/Bereavement: | Major |
- County - Los Angeles
- Contact Person Title - Administrator
- Contact Person - Natalie Reinfeld, Psy.D.
- Dir. of Training Title - Administrator
- Dir. of Training - Natalie Reinfeld, Psy.D.
- Last Updated - 25 October 2017
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-367
- CAPIC Member Since - 0000
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - No
Primary Location
- 12440 Firestone Blvd Ste 3020
- Norwalk, CA 90650
- Phone - (562) 864-7821
- Fax - (562) 864-7821
Training/Clinical Services Offered
- Assessment
- Brief
- Couple
- Crisis
- Family
- Group
- Individual
- Long Term
- Outpatient