HCA/CYS/CEGU
6577996433
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Major |
Adolescents: | Major |
Adults: | Informal/Minor/External |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Informal/Minor/External |
Low Income: | Major |
Ethnic Minorities: | Major |
Students: | Informal/Minor/External |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
Brief Therapy: | Major |
Long Term Therapy: | Major |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Informal/Minor/External |
Crisis Intervention: | Major |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Informal/Minor/External |
Consultation/Liaison: | Major |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Informal/Minor/External |
Eating Disorders: | Major |
Counseling: | Major |
Disabilities: | Informal/Minor/External |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Major |
Multicultural Therapy: | Major |
Neuropsychology: | Informal/Minor/External |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Major |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Major |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Major |
Administration: | Informal/Minor/External |
Substance Abuse: | Major |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Informal/Minor/External |
Sexual Abuse: | Major |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Major |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Informal/Minor/External |
- County - Orange
- Contact Person Title - Service Chief II
- Contact Person - Janice Richardson, LCSW
- Dir. of Training Title - Clinical Coordinator/Supervisor for Specialized Programs
- Dir. of Training - jonelle sellers, Ph.D
- Last Updated - 27 June 2024
- Participating in CURRENT Match process - Yes
- CAPIC Member Since - 2012
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Jonelle Sellers
- MOB #44 - 301 The City Drive South,
- Orange, CA 92868
- Huntington beach, CA 92868
- Phone - 6577996433
Secondary Location
- 401 The City Drive
- Orangewood Children's Home
- Orange 92868
- Phone - 714 9356363
- Fax - 7149358112
Training/Clinical Services Offered
- Assessment
- Brief
- Consultation
- Crisis
- Family
- Group
- Individual
- Outpatient
- Psych. Testing