Mindhealth
510-282-8089
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External | 
| Children: | Informal/Minor/External | 
| Adolescents: | Informal/Minor/External | 
| Adults: | Major | 
| Elders/Seniors >65: | Informal/Minor/External | 
| Homeless: | Informal/Minor/External | 
| Rural: | Informal/Minor/External | 
| Low Income: | Major | 
| Ethnic Minorities: | Major | 
| Students: | Informal/Minor/External | 
| International: | Major | 
| Outpatient: | Informal/Minor/External | 
| Gay/Lesbian/Transgender: | Informal/Minor/External | 
TREATMENT MODALITIES
| Brief Therapy: | Major | 
| Long Term Therapy: | Informal/Minor/External | 
| Individual Therapy: | Major | 
| Group Therapy: | Informal/Minor/External | 
| Family Therapy: | Informal/Minor/External | 
| Couples Therapy: | Informal/Minor/External | 
| Crisis Intervention: | Informal/Minor/External | 
| Community Intervention: | Informal/Minor/External | 
| Critical Incident Debriefing: | Informal/Minor/External | 
| Case Management: | Informal/Minor/External | 
| Consultation/Liaison: | Major | 
SPECIALITIES AREAS
| Behavioral Medicine: | Major | 
| Pediatrics: | Informal/Minor/External | 
| Health Psychology: | Major | 
| Infant/Parent: | Informal/Minor/External | 
| HIV/AIDS: | Informal/Minor/External | 
| School: | Informal/Minor/External | 
| Eating Disorders: | Informal/Minor/External | 
| Counseling: | Informal/Minor/External | 
| Disabilities: | Major | 
| Vocational/Career Development: | Informal/Minor/External | 
| Assessment: | Major | 
| Multicultural Therapy: | Informal/Minor/External | 
| Neuropsychology: | Informal/Minor/External | 
| Feminist Therapy: | Informal/Minor/External | 
| Serious Mental illness: | Informal/Minor/External | 
| Primary Care: | Informal/Minor/External | 
| PTSD/Trauma: | Major | 
| Public Policy/Advocacy: | Informal/Minor/External | 
| Forensics: | Major | 
| Administration: | Informal/Minor/External | 
| Substance Abuse: | Informal/Minor/External | 
| Program Evaluation: | Informal/Minor/External | 
| Sexual Offenders: | Informal/Minor/External | 
| Psychopharmacology: | Informal/Minor/External | 
| Sexual Abuse: | Informal/Minor/External | 
| Psychology of Men: | Informal/Minor/External | 
| Domestic Violence: | Informal/Minor/External | 
| Psychology of Women: | Informal/Minor/External | 
| Geropsychology: | Informal/Minor/External | 
| Death/Dying/Bereavement: | Informal/Minor/External | 
- County - Alameda
 - Contact Person Title - Training Director
 - Contact Person - John Parke, PsyD
 - Dir. of Training Title - Director of Training
 - Dir. of Training - John Parke, PsyD
 
- Last Updated - 09 August 2022
 
- Participating in CURRENT Match process - Yes
 
- CAPIC Member Since - 2022
 - Region - No. Cal
 - Statuses approved by CAPIC 
										
- Half-Time 1 Year - No
 - Half-Time 2 Years - No
 - Full-Time 1 Year - Yes
 
 - CAPIC Internship Types Available: 
										
- Half-Time 1 Year - No
 - Half-Time 2 Years - No
 - Full-Time 1 Year - Yes
 
 
Primary Location
- Executive Director - John Parke, PsyD
 - 585 Mandana Blvd. Ste #1
 - Oakland, CA 94610
 - Phone - 510-282-8089
 - Fax - 510-282-8089
 
Training/Clinical Services Offered
- Assessment
 - Brief
 - Consultation
 - Crisis
 - Individual
 - Long Term
 - Outpatient
 - Psych. Testing
 
 California Psychology Internship Council