Reiss Davis Child Study
310 204 1666 ext 307
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Informal/Minor/External |
| Adolescents: | Informal/Minor/External |
| Adults: | Informal/Minor/External |
| Elders/Seniors >65: | Informal/Minor/External |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Informal/Minor/External |
| Ethnic Minorities: | Informal/Minor/External |
| Students: | Informal/Minor/External |
| International: | Informal/Minor/External |
| Outpatient: | Informal/Minor/External |
| Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
| Brief Therapy: | Informal/Minor/External |
| Long Term Therapy: | Informal/Minor/External |
| Individual Therapy: | Informal/Minor/External |
| Group Therapy: | Informal/Minor/External |
| Family Therapy: | Informal/Minor/External |
| Couples Therapy: | Informal/Minor/External |
| Crisis Intervention: | Informal/Minor/External |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Informal/Minor/External |
| Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Informal/Minor/External |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Informal/Minor/External |
| School: | Informal/Minor/External |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Informal/Minor/External |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Informal/Minor/External |
| Multicultural Therapy: | Informal/Minor/External |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Informal/Minor/External |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Informal/Minor/External |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Informal/Minor/External |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Informal/Minor/External |
| Psychology of Men: | Informal/Minor/External |
| Domestic Violence: | Informal/Minor/External |
| Psychology of Women: | Informal/Minor/External |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Informal/Minor/External |
- County - Los Angeles
- Last Updated - 12 October 2022
- Participating in CURRENT Match process - No
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
California Psychology Internship Council