Saturday Center for Psychotherapy
(310) 829-7997
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Informal/Minor/External |
| Adolescents: | Informal/Minor/External |
| Adults: | Major |
| Elders/Seniors >65: | Informal/Minor/External |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Informal/Minor/External |
| Ethnic Minorities: | Major |
| Students: | Informal/Minor/External |
| International: | Major |
| Outpatient: | Major |
| Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
| Brief Therapy: | Informal/Minor/External |
| Long Term Therapy: | Major |
| Individual Therapy: | Major |
| Group Therapy: | Informal/Minor/External |
| Family Therapy: | Informal/Minor/External |
| Couples Therapy: | Major |
| Crisis Intervention: | Major |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Informal/Minor/External |
| Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Informal/Minor/External |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Informal/Minor/External |
| School: | Informal/Minor/External |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Informal/Minor/External |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Informal/Minor/External |
| Multicultural Therapy: | Informal/Minor/External |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Informal/Minor/External |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Major |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Major |
| Psychology of Men: | Major |
| Domestic Violence: | Major |
| Psychology of Women: | Major |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Major |
- Contact Person Title - Director of Admissions
- Contact Person - Vanessa Katz, PsyD
- Dir. of Training Title - Clinical Director
- Dir. of Training - Susan Frankel, PhD
- Last Updated - 13 August 2021
- Participating in CURRENT Match process - Yes
- CAPIC Member Since - 2011
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Niaz Khani, Psy.D., Vanessa Katz, Psy.D. & Susan Frankel, PhD.
- 3201 Wilshire Blvd, Suite 201
- Santa monica, CA 90403
- Phone - (310) 829-7997
- Fax - (310) 829-7997
Training/Clinical Services Offered
- Couple
- Family
- Group
- Individual
- Long Term
- Outpatient
California Psychology Internship Council