Family Recovery Center - MHS TURN
1 760-227-1303
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Major |
| Adolescents: | Major |
| Adults: | Major |
| Elders/Seniors >65: | Informal/Minor/External |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Major |
| Students: | Informal/Minor/External |
| International: | Informal/Minor/External |
| Outpatient: | Informal/Minor/External |
| Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
| Brief Therapy: | Informal/Minor/External |
| Long Term Therapy: | Major |
| Individual Therapy: | Major |
| Group Therapy: | Major |
| Family Therapy: | Major |
| Couples Therapy: | Major |
| Crisis Intervention: | Major |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Informal/Minor/External |
| Consultation/Liaison: | Major |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Major |
| Health Psychology: | Major |
| Infant/Parent: | Major |
| HIV/AIDS: | Informal/Minor/External |
| School: | Informal/Minor/External |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Major |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Major |
| Assessment: | Major |
| Multicultural Therapy: | Informal/Minor/External |
| Neuropsychology: | Major |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Informal/Minor/External |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Major |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Major |
| Psychology of Men: | Informal/Minor/External |
| Domestic Violence: | Major |
| Psychology of Women: | Major |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Major |
- County - San Diego
- Contact Person Title - Clinical Director
- Contact Person - Jeff Daly, Psy.D
- Dir. of Training Title - Dr.
- Dir. of Training - Jeff Daly, Psy.D
- Last Updated - 08 January 2024
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-168
- CAPIC Member Since - 2008
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - No
Primary Location
- Executive Director - Fabi Quijano
- 1100 Sportfisher Dr.
- Oceanside, CA 92054
- Phone - 1 760-227-1303
- Fax - 1 760-227-1303
Training/Clinical Services Offered
- Assessment
- Brief
- Couple
- Crisis
- Family
- Group
- Individual
- Inpatient
- Long Term
- Neuropsych
- Outpatient
- Psych. Testing
California Psychology Internship Council