Mind Therapy Clinic
4159459870
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Informal/Minor/External |
Adolescents: | Informal/Minor/External |
Adults: | Major |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Informal/Minor/External |
Low Income: | Informal/Minor/External |
Ethnic Minorities: | Informal/Minor/External |
Students: | Major |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
Brief Therapy: | Major |
Long Term Therapy: | Major |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Informal/Minor/External |
Crisis Intervention: | Major |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Major |
Consultation/Liaison: | Major |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Informal/Minor/External |
Eating Disorders: | Major |
Counseling: | Informal/Minor/External |
Disabilities: | Informal/Minor/External |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Informal/Minor/External |
Multicultural Therapy: | Informal/Minor/External |
Neuropsychology: | Informal/Minor/External |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Major |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Major |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Informal/Minor/External |
Administration: | Informal/Minor/External |
Substance Abuse: | Major |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Major |
Sexual Abuse: | Major |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Informal/Minor/External |
- County - Marin
- Contact Person Title - Clinical Director, DCT
- Contact Person - Nicole Poell, PsyD
- Dir. of Training Title - Clinical Director and Director of Clinical Training
- Dir. of Training - Nicole Poell, PsyD
- Last Updated - 08 February 2021
- Participating in CURRENT Match process - No
- CAPIC Program ID - I-374
- CAPIC Member Since - 2017
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Kenneth Perlmutter, PhD
- 240 Tamal Vista Blvd, Ste 160
- Corte madera, CA 94925
- Phone - 4159459870
- Fax - 4159459870
Training/Clinical Services Offered
- Assessment
- Brief
- Consultation
- Couple
- Crisis
- Family
- Group
- Individual
- Long Term
- Outpatient