Sharper Future - Inland Empire
(909) 783-1473
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Informal/Minor/External |
Adolescents: | Informal/Minor/External |
Adults: | Major |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Informal/Minor/External |
Low Income: | Major |
Ethnic Minorities: | Informal/Minor/External |
Students: | Informal/Minor/External |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
Brief Therapy: | Informal/Minor/External |
Long Term Therapy: | Major |
Individual Therapy: | Informal/Minor/External |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Informal/Minor/External |
Crisis Intervention: | Informal/Minor/External |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Informal/Minor/External |
Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Informal/Minor/External |
Eating Disorders: | Informal/Minor/External |
Counseling: | Informal/Minor/External |
Disabilities: | Informal/Minor/External |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Informal/Minor/External |
Multicultural Therapy: | Informal/Minor/External |
Neuropsychology: | Informal/Minor/External |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Informal/Minor/External |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Informal/Minor/External |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Major |
Administration: | Informal/Minor/External |
Substance Abuse: | Informal/Minor/External |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Major |
Psychopharmacology: | Informal/Minor/External |
Sexual Abuse: | Informal/Minor/External |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Informal/Minor/External |
- County - San Bernardino
- Contact Person Title - Program Director
- Contact Person - Joshua Craig, PsyD
- Dir. of Training Title - Regional Training Director
- Dir. of Training - Stacey Samaro, PsyD
- Last Updated - 09 March 2020
- Participating in CURRENT Match process - No
- CAPIC Program ID - I-364
- CAPIC Member Since - 2013
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Tony Angelo, PsyD
- 1660 Chicago Ave, #M-17
- Colton, CA 92324
- Phone - (909) 783-1473
- Fax - (909) 783-1473
Secondary Location
- 1660 Chicago Ave, #M-17
- RIVERSIDE,CA 92507
- Phone - (951) 682-1180
Training/Clinical Services Offered
- Assessment
- Brief
- Group
- Individual
- Long Term
- Outpatient
- Psych. Testing