Synovation Medical Group-Pasadena Rehabilitation Institute (Dept. of BM)
(626) 403-6308
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Informal/Minor/External |
Adolescents: | Informal/Minor/External |
Adults: | Major |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Informal/Minor/External |
Low Income: | Informal/Minor/External |
Ethnic Minorities: | Major |
Students: | Major |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
Brief Therapy: | Major |
Long Term Therapy: | Informal/Minor/External |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Informal/Minor/External |
Crisis Intervention: | Informal/Minor/External |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Major |
Consultation/Liaison: | Major |
SPECIALITIES AREAS
Behavioral Medicine: | Major |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Major |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Informal/Minor/External |
Eating Disorders: | Informal/Minor/External |
Counseling: | Major |
Disabilities: | Major |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Major |
Multicultural Therapy: | Informal/Minor/External |
Neuropsychology: | Major |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Informal/Minor/External |
Primary Care: | Major |
PTSD/Trauma: | Informal/Minor/External |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Informal/Minor/External |
Administration: | Informal/Minor/External |
Substance Abuse: | Informal/Minor/External |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Informal/Minor/External |
Sexual Abuse: | Informal/Minor/External |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Informal/Minor/External |
- County - Los Angeles
- Contact Person Title - Director of Behavioral Medicine
- Contact Person - Philip Corrado, PhD
- Dir. of Training Title - Dr.
- Dir. of Training - Philip Corrado, Ph.D.
- Last Updated - 30 January 2019
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-335
- CAPIC Member Since - 2012
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Clayton Varga
- 1017 S. Fair Oaks Ave.
- Pasadena, CA 91105
- Phone - (626) 403-6308
- Fax - (626) 403-6308
Training/Clinical Services Offered
- Assessment
- Brief
- Crisis
- Group
- Individual
- Long Term
- Neuropsych
- Outpatient
- Psych. Testing
- Other