Kaiser Permanente Counseling Center
(707) 645-2120
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Major |
| Adolescents: | Major |
| Adults: | Major |
| Elders/Seniors >65: | Major |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Major |
| Students: | Informal/Minor/External |
| International: | Informal/Minor/External |
| Outpatient: | Major |
| Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
| Brief Therapy: | Major |
| Long Term Therapy: | Informal/Minor/External |
| Individual Therapy: | Major |
| Group Therapy: | Major |
| Family Therapy: | Informal/Minor/External |
| Couples Therapy: | Informal/Minor/External |
| Crisis Intervention: | Informal/Minor/External |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Informal/Minor/External |
| Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Informal/Minor/External |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Informal/Minor/External |
| School: | Informal/Minor/External |
| Eating Disorders: | Major |
| Counseling: | Major |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Informal/Minor/External |
| Multicultural Therapy: | Informal/Minor/External |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Informal/Minor/External |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Informal/Minor/External |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Informal/Minor/External |
| Program Evaluation: | Major |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Informal/Minor/External |
| Psychology of Men: | Informal/Minor/External |
| Domestic Violence: | Informal/Minor/External |
| Psychology of Women: | Informal/Minor/External |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Informal/Minor/External |
- County - USA
- Dir. of Training Title - Dr.
- Dir. of Training - Jennifer Thom, Ph.D.
- Last Updated - 06 March 2024
- Participating in CURRENT Match process - Yes
- CAPIC Member Since - 2023
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Jennifer Thom
- 1950 Franklin St
- Phone - (707) 645-2120
- Fax - (707) 645-2120
Training/Clinical Services Offered
- Assessment
- Brief
- Couple
- Family
- Group
- Individual
- Outpatient
- Psych. Testing
California Psychology Internship Council