Learning Dynamics
3108553276
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Major |
Adolescents: | Major |
Adults: | Major |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Major |
Low Income: | Informal/Minor/External |
Ethnic Minorities: | Major |
Students: | Major |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
Brief Therapy: | Informal/Minor/External |
Long Term Therapy: | Major |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Major |
Couples Therapy: | Major |
Crisis Intervention: | Informal/Minor/External |
Community Intervention: | Major |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Major |
Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Major |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Major |
HIV/AIDS: | Informal/Minor/External |
School: | Major |
Eating Disorders: | Informal/Minor/External |
Counseling: | Major |
Disabilities: | Major |
Vocational/Career Development: | Major |
Assessment: | Major |
Multicultural Therapy: | Major |
Neuropsychology: | Major |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Informal/Minor/External |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Informal/Minor/External |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Informal/Minor/External |
Administration: | Informal/Minor/External |
Substance Abuse: | Informal/Minor/External |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Informal/Minor/External |
Sexual Abuse: | Informal/Minor/External |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Informal/Minor/External |
- County - Kern
- Contact Person Title - Executive Director
- Contact Person - Nicole Brown, Psy.D.
- Dir. of Training Title - Executive Director
- Dir. of Training - Nicole Brown, Psy.D.
- Last Updated - 02 November 2023
- Participating in CURRENT Match process - Yes
- Region - Central Valley
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Nicole Brown
- 7300 Stockdale Highway
- Bakersfield, CA 93309
- Phone - 3108553276
- Fax - 3103939893
Secondary Location
- 22837 Ventura Blvd., Suite 200
- Woodland Hills 91364
- Phone - 3108553276
- Fax - 3103939893
Training/Clinical Services Offered
- Assessment
- Consultation
- Couple
- Family
- Group
- Individual
- Long Term
- Neuropsych
- Outpatient
- Psych. Testing