Psychological Services Center at Edgewood Family Services
415-525-4294
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Major |
Adolescents: | Major |
Adults: | Informal/Minor/External |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Informal/Minor/External |
Low Income: | Major |
Ethnic Minorities: | Major |
Students: | Informal/Minor/External |
International: | Major |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
Brief Therapy: | Major |
Long Term Therapy: | Major |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Informal/Minor/External |
Crisis Intervention: | Major |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Informal/Minor/External |
Consultation/Liaison: | Major |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Major |
Eating Disorders: | Informal/Minor/External |
Counseling: | Major |
Disabilities: | Major |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Major |
Multicultural Therapy: | Major |
Neuropsychology: | Major |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Informal/Minor/External |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Major |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Informal/Minor/External |
Administration: | Major |
Substance Abuse: | Informal/Minor/External |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Informal/Minor/External |
Sexual Abuse: | Informal/Minor/External |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Major |
- County - San Francisco
- Contact Person Title - Training Director
- Contact Person - Lisa Oefinger, PhD
- Dir. of Training Title - Training Co-directors
- Dir. of Training - Molly/Lisa Barnett/Oefinger, PsyD/PhD
- Last Updated - 21 February 2024
- Participating in CURRENT Match process - Yes
- CAPIC Member Since - 2021
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Molly Barnett, PsyD, and Lisa Oefinger, PhD
- 1801 Vicente Street
- Oakland, CA 94116
- Phone - 415-525-4294
Training/Clinical Services Offered
- Assessment
- Brief
- Consultation
- Crisis
- Family
- Group
- Individual
- Long Term
- Outpatient
- Psych. Testing
- Other