Community Counseling Center (CCC) of San Luis Obispo County
(805) 543-7969
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Major |
Adolescents: | Major |
Adults: | Major |
Elders/Seniors >65: | Major |
Homeless: | Informal/Minor/External |
Rural: | Major |
Low Income: | Major |
Ethnic Minorities: | Major |
Students: | Informal/Minor/External |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
Brief Therapy: | Major |
Long Term Therapy: | Informal/Minor/External |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Major |
Couples Therapy: | Major |
Crisis Intervention: | Informal/Minor/External |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Informal/Minor/External |
Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Major |
Eating Disorders: | Informal/Minor/External |
Counseling: | Major |
Disabilities: | Informal/Minor/External |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Informal/Minor/External |
Multicultural Therapy: | Informal/Minor/External |
Neuropsychology: | Informal/Minor/External |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Informal/Minor/External |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Major |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Informal/Minor/External |
Administration: | Major |
Substance Abuse: | Informal/Minor/External |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Major |
Sexual Abuse: | Informal/Minor/External |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Major |
- County - San Luis Obispo
- Contact Person Title - Executive Director
- Contact Person - James Statler, MA
- Dir. of Training Title - Dr.
- Dir. of Training - Steve Kadin, PhD
- Last Updated - 19 November 2020
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-375
- CAPIC Member Since - 2017
- Region - Mid Coast
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - James Statler M.A.
- 676 Pismo Street
- San luis obispo, CA 93401
- Phone - (805) 543-7969
- Fax - (805) 543-7969
Training/Clinical Services Offered
- Assessment
- Brief
- Couple
- Crisis
- Family
- Group
- Individual
- Long Term
- Outpatient
- Psych. Testing