C.G. Jung Institute Clinic - San Francisco
(415) 771-8055
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External | 
| Children: | Informal/Minor/External | 
| Adolescents: | Informal/Minor/External | 
| Adults: | Major | 
| Elders/Seniors >65: | Informal/Minor/External | 
| Homeless: | Informal/Minor/External | 
| Rural: | Informal/Minor/External | 
| Low Income: | Major | 
| Ethnic Minorities: | Major | 
| Students: | Major | 
| International: | Informal/Minor/External | 
| Outpatient: | Major | 
| Gay/Lesbian/Transgender: | Major | 
TREATMENT MODALITIES
| Brief Therapy: | Informal/Minor/External | 
| Long Term Therapy: | Major | 
| Individual Therapy: | Major | 
| Group Therapy: | Informal/Minor/External | 
| Family Therapy: | Informal/Minor/External | 
| Couples Therapy: | Informal/Minor/External | 
| Crisis Intervention: | Informal/Minor/External | 
| Community Intervention: | Informal/Minor/External | 
| Critical Incident Debriefing: | Informal/Minor/External | 
| Case Management: | Major | 
| Consultation/Liaison: | Informal/Minor/External | 
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External | 
| Pediatrics: | Informal/Minor/External | 
| Health Psychology: | Informal/Minor/External | 
| Infant/Parent: | Informal/Minor/External | 
| HIV/AIDS: | Informal/Minor/External | 
| School: | Informal/Minor/External | 
| Eating Disorders: | Informal/Minor/External | 
| Counseling: | Informal/Minor/External | 
| Disabilities: | Informal/Minor/External | 
| Vocational/Career Development: | Informal/Minor/External | 
| Assessment: | Informal/Minor/External | 
| Multicultural Therapy: | Informal/Minor/External | 
| Neuropsychology: | Informal/Minor/External | 
| Feminist Therapy: | Informal/Minor/External | 
| Serious Mental illness: | Informal/Minor/External | 
| Primary Care: | Informal/Minor/External | 
| PTSD/Trauma: | Informal/Minor/External | 
| Public Policy/Advocacy: | Informal/Minor/External | 
| Forensics: | Informal/Minor/External | 
| Administration: | Informal/Minor/External | 
| Substance Abuse: | Informal/Minor/External | 
| Program Evaluation: | Informal/Minor/External | 
| Sexual Offenders: | Informal/Minor/External | 
| Psychopharmacology: | Informal/Minor/External | 
| Sexual Abuse: | Informal/Minor/External | 
| Psychology of Men: | Informal/Minor/External | 
| Domestic Violence: | Informal/Minor/External | 
| Psychology of Women: | Informal/Minor/External | 
| Geropsychology: | Informal/Minor/External | 
| Death/Dying/Bereavement: | Informal/Minor/External | 
- County - San Francisco
- Contact Person Title - Clinic Coordinator
- Contact Person - Sonia Mistry
- Dir. of Training Title - Clinical Director
- Dir. of Training - Gale Lipsyte, Ph.D
- Last Updated - 22 February 2024
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-138
- CAPIC Member Since - 1975
- Region - No. Cal
- Statuses approved by CAPIC 
										- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
 
- CAPIC Internship Types Available: 
										- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
 
Primary Location
- Executive Director - Steve Hargis-Bullen
- 2610 Mission Street
- San francisco, CA 94110
- Phone - (415) 771-8055
- Fax - (415) 771-8055
Training/Clinical Services Offered
- Brief
- Couple
- Individual
- Long Term
- Outpatient
 California Psychology Internship Council
 California Psychology Internship Council