Girls Inc of Alameda County
(510) 357-5515 x229
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Major |
| Adolescents: | Major |
| Adults: | Major |
| Elders/Seniors >65: | Informal/Minor/External |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Major |
| Students: | Informal/Minor/External |
| International: | Informal/Minor/External |
| Outpatient: | Major |
| Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
| Brief Therapy: | Major |
| Long Term Therapy: | Major |
| Individual Therapy: | Major |
| Group Therapy: | Informal/Minor/External |
| Family Therapy: | Major |
| Couples Therapy: | Informal/Minor/External |
| Crisis Intervention: | Informal/Minor/External |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Informal/Minor/External |
| Consultation/Liaison: | Major |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Informal/Minor/External |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Informal/Minor/External |
| School: | Major |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Major |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Major |
| Multicultural Therapy: | Major |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Informal/Minor/External |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Informal/Minor/External |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Major |
| Psychology of Men: | Informal/Minor/External |
| Domestic Violence: | Informal/Minor/External |
| Psychology of Women: | Informal/Minor/External |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Informal/Minor/External |
- County - Alameda
- Contact Person Title - Clinical Quality Manager
- Contact Person - Selene Fabiano, Ph.D.
- Dir. of Training Title - Clinical Quality Manager
- Dir. of Training - Selene Fabiano, PhD
- Last Updated - 06 November 2020
- Participating in CURRENT Match process - No
- CAPIC Program ID - I-216
- CAPIC Member Since - 1991
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Julayne Vigil
- 510 - 16th St.
- Oakland, CA 94612
- Phone - (510) 357-5515 x229
- Fax - (510) 357-5515 x229
Secondary Location
- 433 Callan Ave
- San Leandro, CA 94577
- Phone - (510)357-5515
Training/Clinical Services Offered
- Assessment
- Brief
- Consultation
- Crisis
- Family
- Individual
- Long Term
- Outpatient
- Other
California Psychology Internship Council