Life Skills Treatment Program
661-288-1717
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Informal/Minor/External |
Adolescents: | Informal/Minor/External |
Adults: | Major |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Informal/Minor/External |
Low Income: | Major |
Ethnic Minorities: | Informal/Minor/External |
Students: | Informal/Minor/External |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
Brief Therapy: | Major |
Long Term Therapy: | Major |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Informal/Minor/External |
Crisis Intervention: | Major |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Informal/Minor/External |
Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Informal/Minor/External |
Eating Disorders: | Informal/Minor/External |
Counseling: | Major |
Disabilities: | Major |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Informal/Minor/External |
Multicultural Therapy: | Informal/Minor/External |
Neuropsychology: | Informal/Minor/External |
Feminist Therapy: | Informal/Minor/External |
Serious Mental illness: | Major |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Informal/Minor/External |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Informal/Minor/External |
Administration: | Major |
Substance Abuse: | Informal/Minor/External |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Major |
Sexual Abuse: | Informal/Minor/External |
Psychology of Men: | Informal/Minor/External |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Informal/Minor/External |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Informal/Minor/External |
- County - Los Angeles
- Contact Person Title - Clinical Director/Training Direc
- Contact Person - Robert Myatt, Ph.D.
- Dir. of Training Title - Clinical Director/Training Director
- Dir. of Training - Robert Myatt, Ph.D.
- Last Updated - 20 February 2022
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-190
- CAPIC Member Since - 2000
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - No
- Full-Time 1 Year - No
Primary Location
- Executive Director - Robert Myatt, Ph.D.
- 215 Macneil Street
- San fernando, CA 91340
- Phone - 661-288-1717
- Fax - 661-288-1717
Training/Clinical Services Offered
- Assessment
- Brief
- Crisis
- Family
- Group
- Individual
- Long Term
- Outpatient
- Psych. Testing