lomi_HT2
(707) 579-0465
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Major |
| Adolescents: | Major |
| Adults: | Major |
| Elders/Seniors >65: | Major |
| Homeless: | Major |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Major |
| Students: | Major |
| International: | Informal/Minor/External |
| Outpatient: | Major |
| Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
| Brief Therapy: | Major |
| Long Term Therapy: | Major |
| Individual Therapy: | Major |
| Group Therapy: | Informal/Minor/External |
| Family Therapy: | Informal/Minor/External |
| Couples Therapy: | Major |
| Crisis Intervention: | Major |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Major |
| Case Management: | Major |
| Consultation/Liaison: | Major |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Informal/Minor/External |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Major |
| School: | Informal/Minor/External |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Major |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Informal/Minor/External |
| Multicultural Therapy: | Major |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Major |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Major |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Major |
| Psychology of Men: | Major |
| Domestic Violence: | Major |
| Psychology of Women: | Major |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Informal/Minor/External |
- County - Sonoma
- Contact Person Title - Director of Doctoral Intern Program
- Contact Person - Cheryl Nygard, PsyD
- Dir. of Training Title - Director of Doctoral Intern Program
- Dir. of Training - Cheryl Nygard, PsyD
- Last Updated - 14 October 2024
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-192
- CAPIC Member Since - 2008
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
Primary Location
- 320 10Th Street Suite 200
- Santa rosa, CA 95401
- Phone - (707) 579-0465
- Fax - (707) 579-0465
Training/Clinical Services Offered
- Assessment
- Brief
- Couple
- Crisis
- Family
- Group
- Individual
- Long Term
- Outpatient
California Psychology Internship Council