Palomar Behavioral Health
858-613-4066
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Informal/Minor/External |
| Adolescents: | Informal/Minor/External |
| Adults: | Major |
| Elders/Seniors >65: | Major |
| Homeless: | Major |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Informal/Minor/External |
| Students: | Major |
| International: | Informal/Minor/External |
| Outpatient: | Informal/Minor/External |
| Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
| Brief Therapy: | Major |
| Long Term Therapy: | Informal/Minor/External |
| Individual Therapy: | Major |
| Group Therapy: | Major |
| Family Therapy: | Major |
| Couples Therapy: | Informal/Minor/External |
| Crisis Intervention: | Major |
| Community Intervention: | Major |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Major |
| Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
| Behavioral Medicine: | Major |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Major |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Informal/Minor/External |
| School: | Informal/Minor/External |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Informal/Minor/External |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Major |
| Multicultural Therapy: | Informal/Minor/External |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Major |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Major |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Major |
| Sexual Abuse: | Major |
| Psychology of Men: | Informal/Minor/External |
| Domestic Violence: | Informal/Minor/External |
| Psychology of Women: | Informal/Minor/External |
| Geropsychology: | Major |
| Death/Dying/Bereavement: | Informal/Minor/External |
- County - San Diego
- Contact Person Title - Primary Supervisor
- Contact Person - Sarah Lisenbee, Psy.D.
- Dir. of Training Title - Primary Supervisor
- Dir. of Training - Sarah Lisenbee, Psy.D.
- Last Updated - 27 May 2022
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-213
- CAPIC Member Since - 2000
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Donald Myers
- 15615 Pomerado Road
- Poway, CA 92064
- Phone - 858-613-4066
- Fax - 858-613-4066
Secondary Location
- 2185 Citracado
- Escondido, CA 92029
Training/Clinical Services Offered
- Assessment
- Brief
- Consultation
- Couple
- Crisis
- Family
- Group
- Individual
- Inpatient
- Long Term
- Neuropsych
- Outpatient
- Psych. Testing
California Psychology Internship Council