Valley Community Counseling Clinic
(818)763-2084
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Major |
| Adolescents: | Major |
| Adults: | Major |
| Elders/Seniors >65: | Major |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Major |
| Students: | Informal/Minor/External |
| International: | Informal/Minor/External |
| Outpatient: | Major |
| Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
| Brief Therapy: | Informal/Minor/External |
| Long Term Therapy: | Major |
| Individual Therapy: | Major |
| Group Therapy: | Informal/Minor/External |
| Family Therapy: | Major |
| Couples Therapy: | Major |
| Crisis Intervention: | Informal/Minor/External |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Informal/Minor/External |
| Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Informal/Minor/External |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Major |
| School: | Informal/Minor/External |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Major |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Informal/Minor/External |
| Multicultural Therapy: | Major |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Informal/Minor/External |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Major |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Major |
| Psychology of Men: | Major |
| Domestic Violence: | Major |
| Psychology of Women: | Major |
| Geropsychology: | Major |
| Death/Dying/Bereavement: | Major |
- County - CA
- Contact Person Title - Office Manager
- Contact Person - Luisa Smith
- Dir. of Training Title - Dr.
- Dir. of Training - Callae Walcott-Rounds, Ph.D.
- Last Updated - 21 February 2024
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-274
- CAPIC Member Since - 2008
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
Primary Location
- Executive Director - Dr. Callae Walcott-Rounds
- 6400 Laurel Canyon Blvd
- Suite #260
- North hollywood, CA 91606
- Phone - (818)763-2084
- Fax - (818)763-2084
Training/Clinical Services Offered
- Couple
- Crisis
- Family
- Group
- Individual
- Long Term
California Psychology Internship Council