Airport Marina Counseling Service
(310) 670-1410
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Major |
| Adolescents: | Major |
| Adults: | Major |
| Elders/Seniors >65: | Major |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Major |
| Students: | Informal/Minor/External |
| International: | Informal/Minor/External |
| Outpatient: | Major |
| Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
| Brief Therapy: | Major |
| Long Term Therapy: | Major |
| Individual Therapy: | Major |
| Group Therapy: | Major |
| Family Therapy: | Major |
| Couples Therapy: | Major |
| Crisis Intervention: | Major |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Informal/Minor/External |
| Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Informal/Minor/External |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Informal/Minor/External |
| School: | Major |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Major |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Informal/Minor/External |
| Assessment: | Informal/Minor/External |
| Multicultural Therapy: | Major |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Major |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Informal/Minor/External |
| Substance Abuse: | Informal/Minor/External |
| Program Evaluation: | Informal/Minor/External |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Informal/Minor/External |
| Psychology of Men: | Informal/Minor/External |
| Domestic Violence: | Informal/Minor/External |
| Psychology of Women: | Informal/Minor/External |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Major |
- County - Los Angeles
- Contact Person Title - Clinical Director
- Contact Person - Diana Hoffman, Ph.D.
- Dir. of Training Title - Clinical Director
- Dir. of Training - Diana Hoffman, Ph.D.
- Last Updated - 21 November 2022
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-104
- CAPIC Member Since - 2000
- Region - So. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
Primary Location
- Executive Director - Eden Garcia-Baylis, LMFT
- 7891 La Tijera Blvd.
- Los angeles, CA 90045
- Phone - (310) 670-1410
- Fax - (310)-670-0919
Training/Clinical Services Offered
- Assessment
- Brief
- Couple
- Crisis
- Family
- Group
- Individual
- Long Term
- Outpatient
- Other
California Psychology Internship Council