Santa Rosa Junior College, Student Psychological Services
(707) 527-4445
Training Experiences/Opportunities
POPULATIONS
| Infants: | Informal/Minor/External |
| Children: | Informal/Minor/External |
| Adolescents: | Informal/Minor/External |
| Adults: | Major |
| Elders/Seniors >65: | Informal/Minor/External |
| Homeless: | Informal/Minor/External |
| Rural: | Informal/Minor/External |
| Low Income: | Major |
| Ethnic Minorities: | Major |
| Students: | Major |
| International: | Informal/Minor/External |
| Outpatient: | Major |
| Gay/Lesbian/Transgender: | Informal/Minor/External |
TREATMENT MODALITIES
| Brief Therapy: | Major |
| Long Term Therapy: | Informal/Minor/External |
| Individual Therapy: | Major |
| Group Therapy: | Informal/Minor/External |
| Family Therapy: | Informal/Minor/External |
| Couples Therapy: | Informal/Minor/External |
| Crisis Intervention: | Major |
| Community Intervention: | Informal/Minor/External |
| Critical Incident Debriefing: | Informal/Minor/External |
| Case Management: | Major |
| Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
| Behavioral Medicine: | Informal/Minor/External |
| Pediatrics: | Informal/Minor/External |
| Health Psychology: | Major |
| Infant/Parent: | Informal/Minor/External |
| HIV/AIDS: | Informal/Minor/External |
| School: | Major |
| Eating Disorders: | Informal/Minor/External |
| Counseling: | Informal/Minor/External |
| Disabilities: | Informal/Minor/External |
| Vocational/Career Development: | Major |
| Assessment: | Informal/Minor/External |
| Multicultural Therapy: | Major |
| Neuropsychology: | Informal/Minor/External |
| Feminist Therapy: | Informal/Minor/External |
| Serious Mental illness: | Informal/Minor/External |
| Primary Care: | Informal/Minor/External |
| PTSD/Trauma: | Major |
| Public Policy/Advocacy: | Informal/Minor/External |
| Forensics: | Informal/Minor/External |
| Administration: | Major |
| Substance Abuse: | Major |
| Program Evaluation: | Major |
| Sexual Offenders: | Informal/Minor/External |
| Psychopharmacology: | Informal/Minor/External |
| Sexual Abuse: | Major |
| Psychology of Men: | Major |
| Domestic Violence: | Major |
| Psychology of Women: | Major |
| Geropsychology: | Informal/Minor/External |
| Death/Dying/Bereavement: | Informal/Minor/External |
- County - Sonoma
- Contact Person Title - Training Director
- Contact Person - Bert Epstein, PsyD
- Dir. of Training Title - Manager, Student Health Services, Mental Health Programs
- Dir. of Training - Bert Epstein, PsyD
- Last Updated - 08 December 2023
- Participating in CURRENT Match process - Yes
- CAPIC Program ID - I-244
- CAPIC Member Since - 1995
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
- CAPIC Internship Types Available:
- Half-Time 1 Year - Yes
- Half-Time 2 Years - Yes
- Full-Time 1 Year - No
Primary Location
- Executive Director - Dr. Bert H. Epstein, Psy.D.
- 1501 Mendocino Avenue
- Santa rosa, CA 95401
- Phone - (707) 527-4445
- Fax - (707) 527-4445
Training/Clinical Services Offered
- Assessment
- Brief
- Consultation
- Couple
- Crisis
- Individual
- Long Term
- Outpatient
- Other
California Psychology Internship Council