Vantage Point Center for Psychotherapy
(916)284-1416
Training Experiences/Opportunities
POPULATIONS
Infants: | Informal/Minor/External |
Children: | Informal/Minor/External |
Adolescents: | Major |
Adults: | Major |
Elders/Seniors >65: | Informal/Minor/External |
Homeless: | Informal/Minor/External |
Rural: | Informal/Minor/External |
Low Income: | Major |
Ethnic Minorities: | Major |
Students: | Major |
International: | Informal/Minor/External |
Outpatient: | Major |
Gay/Lesbian/Transgender: | Major |
TREATMENT MODALITIES
Brief Therapy: | Informal/Minor/External |
Long Term Therapy: | Major |
Individual Therapy: | Major |
Group Therapy: | Major |
Family Therapy: | Informal/Minor/External |
Couples Therapy: | Informal/Minor/External |
Crisis Intervention: | Major |
Community Intervention: | Informal/Minor/External |
Critical Incident Debriefing: | Informal/Minor/External |
Case Management: | Major |
Consultation/Liaison: | Informal/Minor/External |
SPECIALITIES AREAS
Behavioral Medicine: | Informal/Minor/External |
Pediatrics: | Informal/Minor/External |
Health Psychology: | Informal/Minor/External |
Infant/Parent: | Informal/Minor/External |
HIV/AIDS: | Informal/Minor/External |
School: | Informal/Minor/External |
Eating Disorders: | Major |
Counseling: | Major |
Disabilities: | Informal/Minor/External |
Vocational/Career Development: | Informal/Minor/External |
Assessment: | Informal/Minor/External |
Multicultural Therapy: | Major |
Neuropsychology: | Informal/Minor/External |
Feminist Therapy: | Major |
Serious Mental illness: | Major |
Primary Care: | Informal/Minor/External |
PTSD/Trauma: | Major |
Public Policy/Advocacy: | Informal/Minor/External |
Forensics: | Informal/Minor/External |
Administration: | Informal/Minor/External |
Substance Abuse: | Informal/Minor/External |
Program Evaluation: | Informal/Minor/External |
Sexual Offenders: | Informal/Minor/External |
Psychopharmacology: | Informal/Minor/External |
Sexual Abuse: | Major |
Psychology of Men: | Major |
Domestic Violence: | Informal/Minor/External |
Psychology of Women: | Major |
Geropsychology: | Informal/Minor/External |
Death/Dying/Bereavement: | Major |
- County - CA
- Contact Person Title - Clinical Director
- Contact Person - KATIE POLSKY, PhD
- Dir. of Training Title - Training Director
- Dir. of Training - Karen Miller, PhD
- Last Updated - 26 February 2024
- Participating in CURRENT Match process - Yes
- CAPIC Member Since - 2019
- Region - No. Cal
- Statuses approved by CAPIC
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
- CAPIC Internship Types Available:
- Half-Time 1 Year - No
- Half-Time 2 Years - No
- Full-Time 1 Year - Yes
Primary Location
- Executive Director - Katie Polsky, PhD
- 425 University Ave.
- Ste 100
- Phone - (916)284-1416
- Fax - (916)284-1416
Training/Clinical Services Offered
- Assessment
- Brief
- Consultation
- Crisis
- Family
- Group
- Individual
- Long Term
- Neuropsych
- Outpatient
- Psych. Testing